Disciple Roll Stats
50.2K Ranked Games | Winrate: 52.6% | 12.03 | Avg Game Elo: 1600+
Combos
Tier S+ S S A S S S A A A A A S A A A A A A B A A A B B B A C B B B C B B B B B B B C C B C B C C C C C C C C C D D C D D C D D D
Games 11541 11312 8865 8847 8758 8738 8686 8397 8317 7840 7811 7760 7568 7087 6909 6908 6854 6696 6418 6411 6355 6304 6099 6019 5731 5731 5617 5457 5411 5406 5267 5244 5190 5099 5058 5038 4984 4922 4689 4684 4665 4519 4482 4339 4279 4263 3968 3932 3912 3870 3772 3626 3316 3147 2919 2897 2658 2551 2484 2392 1454 1368
Winrate 54.7% 53.1% 51.0% 50.8% 54.2% 54.7% 52.8% 51.7% 51.5% 50.0% 51.8% 52.4% 53.7% 51.6% 52.4% 51.4% 52.5% 53.3% 52.3% 52.0% 52.1% 52.3% 52.7% 50.9% 52.0% 50.8% 53.7% 49.5% 52.5% 53.6% 52.5% 50.5% 51.6% 54.0% 50.9% 53.5% 51.6% 51.7% 52.0% 50.6% 49.7% 55.6% 52.1% 54.0% 52.6% 51.0% 50.3% 53.2% 49.2% 51.4% 49.8% 50.4% 52.5% 47.2% 48.7% 54.5% 49.6% 48.4% 54.8% 54.0% 51.4% 61.1%
Playrate 23.0% 22.5% 17.7% 17.6% 17.5% 17.4% 17.3% 16.7% 16.6% 15.6% 15.6% 15.5% 15.1% 14.1% 13.8% 13.8% 13.7% 13.3% 12.8% 12.8% 12.7% 12.6% 12.2% 12.0% 11.4% 11.4% 11.2% 10.9% 10.8% 10.8% 10.5% 10.4% 10.3% 10.2% 10.1% 10.0% 9.9% 9.8% 9.3% 9.3% 9.3% 9.0% 8.9% 8.6% 8.5% 8.5% 7.9% 7.8% 7.8% 7.7% 7.5% 7.2% 6.6% 6.3% 5.8% 5.8% 5.3% 5.1% 4.9% 4.8% 2.9% 2.7%
Delta ? +2.1% +0.5% -1.6% -1.8% +1.6% +2.1% +0.2% -0.9% -1.1% -2.6% -0.8% -0.2% +1.1% -1.0% -0.2% -1.2% -0.1% +0.7% -0.3% -0.6% -0.5% -0.3% +0.1% -1.7% -0.6% -1.8% +1.1% -3.1% -0.1% +1.0% -0.1% -2.1% -1.0% +1.4% -1.7% +0.9% -1.0% -0.9% -0.6% -2.0% -2.9% +3.0% -0.5% +1.4% 0.0% -1.6% -2.3% +0.6% -3.4% -1.2% -2.8% -2.2% -0.1% -5.4% -3.9% +1.9% -3.0% -4.2% +2.2% +1.4% -1.2% +8.5%
MMs
Tier S S S+ A A A B B B C C D C D
Games 8488 6658 6282 4994 3383 3311 3255 3083 3068 2006 1911 1527 1307 910
Winrate 50.2% 53.8% 56.4% 54.2% 52.8% 54.0% 51.6% 52.0% 49.3% 52.5% 49.8% 48.3% 51.3% 53.8%
Playrate 16.9% 13.3% 12.5% 10.0% 6.7% 6.6% 6.5% 6.1% 6.1% 4.0% 3.8% 3.0% 2.6% 1.8%
Delta ? -2.4% +1.2% +3.8% +1.6% +0.2% +1.4% -1.0% -0.6% -3.3% -0.1% -2.8% -4.3% -1.3% +1.2%
Spells
Tier S+ S A A A B A S A S A B B A B B B B C B C C C A C C C C D D D D
Games 4594 3003 2578 2376 2145 2145 2133 2037 1988 1979 1800 1747 1724 1650 1622 1586 1517 1365 1250 1209 1199 1002 1001 983 937 927 887 689 674 658 483 295
Winrate 55.1% 51.8% 52.6% 52.4% 54.1% 47.7% 54.1% 56.2% 53.0% 56.6% 53.9% 47.9% 51.3% 52.2% 50.7% 49.9% 51.5% 53.8% 49.9% 56.0% 53.1% 50.2% 48.2% 60.8% 49.9% 49.1% 52.0% 52.8% 50.6% 49.8% 50.9% 55.6%
Playrate 9.2% 6.0% 5.1% 4.7% 4.3% 4.3% 4.3% 4.1% 4.0% 3.9% 3.6% 3.5% 3.4% 3.3% 3.2% 3.2% 3.0% 2.7% 2.5% 2.4% 2.4% 2.0% 2.0% 2.0% 1.9% 1.8% 1.8% 1.4% 1.3% 1.3% 1.0% 0.6%
Delta ? +2.5% -0.8% 0.0% -0.2% +1.5% -4.9% +1.5% +3.6% +0.4% +4.0% +1.3% -4.7% -1.3% -0.4% -1.9% -2.7% -1.1% +1.2% -2.7% +3.4% +0.5% -2.4% -4.4% +8.2% -2.7% -3.5% -0.6% +0.2% -2.0% -2.8% -1.7% +3.0%