Gateguard Roll Stats
28.1K Ranked Games | Winrate: 50.7% | 12.03 | Avg Game Elo: 1600+
Combos
Tier S+ S A S S S A A A A A S A A A S B A B A A A B A B C B B B B C B C B B A C C B B C C B A C C C C C D B D B C C D C D C D D D
Games 5719 5235 5056 4922 4860 4611 4601 4529 4398 4386 4316 4305 4182 4133 4097 4039 3943 3897 3642 3608 3599 3542 3529 3492 3442 3384 3343 3280 3276 3263 3163 3062 2933 2914 2912 2835 2828 2827 2799 2741 2677 2661 2589 2545 2534 2525 2496 2420 2417 2307 2281 2179 2176 2140 2116 1954 1890 1845 1812 1455 856 695
Winrate 50.4% 49.4% 47.7% 51.7% 50.6% 52.2% 48.2% 49.1% 49.5% 49.0% 49.4% 50.2% 48.2% 48.8% 49.0% 52.0% 49.0% 49.6% 49.4% 50.5% 50.5% 50.8% 48.7% 52.0% 50.2% 46.0% 50.9% 50.5% 49.0% 49.2% 46.8% 48.8% 48.0% 49.8% 51.2% 53.9% 48.2% 45.5% 50.3% 49.9% 47.1% 48.1% 52.4% 55.4% 49.1% 50.5% 49.0% 48.2% 47.9% 47.5% 52.2% 47.1% 52.4% 52.1% 49.1% 49.2% 50.7% 48.3% 54.0% 47.0% 52.0% 56.1%
Playrate 20.3% 18.6% 18.0% 17.5% 17.3% 16.4% 16.4% 16.1% 15.6% 15.6% 15.4% 15.3% 14.9% 14.7% 14.6% 14.4% 14.0% 13.9% 13.0% 12.8% 12.8% 12.6% 12.6% 12.4% 12.2% 12.0% 11.9% 11.7% 11.7% 11.6% 11.3% 10.9% 10.4% 10.4% 10.4% 10.1% 10.1% 10.1% 10.0% 9.7% 9.5% 9.5% 9.2% 9.1% 9.0% 9.0% 8.9% 8.6% 8.6% 8.2% 8.1% 7.8% 7.7% 7.6% 7.5% 7.0% 6.7% 6.6% 6.4% 5.2% 3.0% 2.5%
Delta ? -0.3% -1.3% -3.0% +1.0% -0.1% +1.5% -2.5% -1.6% -1.2% -1.7% -1.3% -0.5% -2.5% -1.9% -1.7% +1.3% -1.7% -1.1% -1.3% -0.2% -0.2% +0.1% -2.0% +1.3% -0.5% -4.7% +0.2% -0.2% -1.7% -1.5% -3.9% -1.9% -2.7% -0.9% +0.5% +3.2% -2.5% -5.2% -0.4% -0.8% -3.6% -2.6% +1.7% +4.7% -1.6% -0.2% -1.7% -2.5% -2.8% -3.2% +1.5% -3.6% +1.7% +1.4% -1.6% -1.5% 0.0% -2.4% +3.3% -3.7% +1.3% +5.4%
MMs
Tier S+ S A S A B A B C C B D C D
Games 6043 3511 3069 2679 2005 1800 1758 1587 1167 1167 1157 861 760 549
Winrate 47.5% 51.6% 51.2% 53.2% 51.0% 49.4% 51.3% 51.1% 51.6% 51.3% 55.0% 45.8% 54.1% 53.6%
Playrate 21.5% 12.5% 10.9% 9.5% 7.1% 6.4% 6.3% 5.6% 4.2% 4.2% 4.1% 3.1% 2.7% 2.0%
Delta ? -3.2% +0.9% +0.5% +2.5% +0.3% -1.3% +0.6% +0.4% +0.9% +0.6% +4.3% -4.9% +3.4% +2.9%
Spells
Tier S+ S S A A A S A A A B A B B B B B A C B B D C C C C C C D C D D
Games 2764 1806 1406 1366 1246 1194 1183 1137 1112 1029 1016 1014 948 901 884 865 861 859 649 638 600 582 581 552 517 509 369 364 364 357 256 184
Winrate 55.0% 50.0% 52.6% 50.1% 49.0% 50.0% 57.0% 49.5% 51.8% 51.0% 50.3% 54.4% 44.8% 50.7% 48.9% 47.3% 47.6% 53.2% 47.1% 50.6% 58.8% 39.0% 44.2% 49.6% 46.4% 52.3% 50.4% 50.5% 48.1% 49.3% 48.0% 57.6%
Playrate 9.8% 6.4% 5.0% 4.9% 4.4% 4.2% 4.2% 4.0% 4.0% 3.7% 3.6% 3.6% 3.4% 3.2% 3.1% 3.1% 3.1% 3.1% 2.3% 2.3% 2.1% 2.1% 2.1% 2.0% 1.8% 1.8% 1.3% 1.3% 1.3% 1.3% 0.9% 0.7%
Delta ? +4.3% -0.7% +1.9% -0.6% -1.7% -0.7% +6.3% -1.2% +1.1% +0.3% -0.4% +3.7% -5.9% 0.0% -1.8% -3.4% -3.1% +2.5% -3.6% -0.1% +8.1% -11.7% -6.5% -1.1% -4.3% +1.6% -0.3% -0.2% -2.6% -1.4% -2.7% +6.9%