Honeyflower Roll Stats
40.3K Ranked Games | Winrate: 48.9% | 12.03 | Avg Game Elo: 1600+
Combos
Tier A S A B A S+ S A S B A B B A B A S A B A B A A B B S S C A C C B B B A A C C C A B C B C C A D B C C C C C B D D D C D C D D
Games 6753 6601 6181 6128 6076 6074 6021 5864 5629 5561 5543 5488 5452 5404 5385 5348 5190 5127 5065 5008 4980 4842 4831 4722 4695 4566 4529 4399 4184 4173 4140 4084 4063 3855 3769 3742 3734 3704 3672 3665 3640 3637 3596 3522 3503 3387 3246 3169 3069 2976 2944 2912 2898 2889 2822 2652 2630 2607 2444 2368 1536 851
Winrate 46.6% 48.2% 46.9% 46.1% 47.0% 51.7% 51.0% 48.5% 50.3% 47.3% 48.1% 46.9% 47.5% 49.8% 47.4% 49.5% 51.6% 49.0% 48.8% 50.9% 48.1% 50.9% 51.5% 46.4% 46.8% 52.8% 52.4% 45.6% 51.6% 46.3% 47.1% 50.5% 50.1% 49.6% 53.0% 52.5% 45.2% 48.5% 46.8% 54.4% 49.7% 49.1% 53.0% 46.8% 47.1% 55.4% 46.3% 52.3% 48.3% 49.6% 50.9% 51.2% 48.3% 52.6% 45.2% 46.0% 47.0% 50.7% 47.1% 50.5% 53.6% 54.2%
Playrate 16.7% 16.4% 15.3% 15.2% 15.1% 15.1% 14.9% 14.5% 14.0% 13.8% 13.7% 13.6% 13.5% 13.4% 13.3% 13.3% 12.9% 12.7% 12.6% 12.4% 12.3% 12.0% 12.0% 11.7% 11.6% 11.3% 11.2% 10.9% 10.4% 10.3% 10.3% 10.1% 10.1% 9.6% 9.3% 9.3% 9.3% 9.2% 9.1% 9.1% 9.0% 9.0% 8.9% 8.7% 8.7% 8.4% 8.0% 7.9% 7.6% 7.4% 7.3% 7.2% 7.2% 7.2% 7.0% 6.6% 6.5% 6.5% 6.1% 5.9% 3.8% 2.1%
Delta -2.3% -0.7% -2.0% -2.8% -1.9% +2.8% +2.1% -0.4% +1.4% -1.6% -0.8% -2.0% -1.4% +0.9% -1.5% +0.6% +2.7% +0.1% -0.1% +2.0% -0.8% +2.0% +2.6% -2.5% -2.1% +3.9% +3.5% -3.3% +2.7% -2.6% -1.8% +1.6% +1.2% +0.7% +4.1% +3.6% -3.7% -0.4% -2.1% +5.5% +0.8% +0.2% +4.1% -2.1% -1.8% +6.5% -2.6% +3.4% -0.6% +0.7% +2.0% +2.3% -0.6% +3.7% -3.7% -2.9% -1.9% +1.8% -1.8% +1.6% +4.7% +5.3%
MMs
Tier S S+ A B A C S A C B D B C D
Games 5934 5460 3894 3346 3332 2961 2854 2349 2115 2011 1830 1821 1633 803
Winrate 48.0% 53.0% 45.8% 47.4% 47.8% 44.0% 54.6% 53.3% 42.4% 51.7% 39.6% 53.2% 52.5% 54.5%
Playrate 14.7% 13.5% 9.7% 8.3% 8.3% 7.3% 7.1% 5.8% 5.2% 5.0% 4.5% 4.5% 4.0% 2.0%
Delta -0.9% +4.1% -3.1% -1.5% -1.1% -4.9% +5.7% +4.4% -6.5% +2.8% -9.3% +4.3% +3.6% +5.6%
Spells
Tier S S A A A A S+ A B A S B B B A B B B C C C C C A C B C D C D D D
Games 3795 2580 2059 1815 1739 1699 1691 1655 1554 1486 1453 1387 1326 1322 1304 1225 1148 1142 976 971 955 945 885 849 783 767 717 512 492 476 371 264
Winrate 46.7% 49.4% 46.0% 46.3% 51.8% 47.4% 56.9% 52.3% 46.5% 50.9% 57.4% 43.8% 44.4% 48.6% 51.5% 48.0% 51.6% 50.4% 38.1% 42.0% 42.0% 48.6% 50.2% 58.4% 51.3% 55.8% 51.2% 41.4% 52.0% 47.1% 48.8% 54.5%
Playrate 9.4% 6.4% 5.1% 4.5% 4.3% 4.2% 4.2% 4.1% 3.9% 3.7% 3.6% 3.4% 3.3% 3.3% 3.2% 3.0% 2.8% 2.8% 2.4% 2.4% 2.4% 2.3% 2.2% 2.1% 1.9% 1.9% 1.8% 1.3% 1.2% 1.2% 0.9% 0.7%
Delta -2.2% +0.5% -2.9% -2.6% +2.9% -1.5% +8.0% +3.4% -2.4% +2.0% +8.5% -5.1% -4.5% -0.3% +2.6% -0.9% +2.7% +1.5% -10.8% -6.9% -6.9% -0.3% +1.3% +9.5% +2.4% +6.9% +2.3% -7.5% +3.1% -1.8% -0.1% +5.6%